Available models:
All-rounder grapple that always gets to grips
All-rounder grapple that always gets to grips
MPa | 25 Mpa |
Weight | 150 Kg |
m2 | 0.19 m² |
Width - max grapple | 1290 mm |
Width - min grapple | 82 mm |
Depth | 341 mm |
Height - max open | 737 mm |
Height Tip to tip | 818 mm |
Tip force at max | 9.5 kN |
Tip force tip to tip | 12 kN |
Max load | 3000 Kg |
Expander pins |
MPa | 25 Mpa |
Weight | 230 Kg |
m2 | 0.26 m² |
Width - max grapple | 1500 mm |
Width - min grapple | 0 mm |
Depth | 456 mm |
Height - max open | 826 mm |
Height Tip to tip | 923 mm |
Tip force at max | 12.4 kN |
Tip force tip to tip | 14.4 kN |
Max load | 4800 Kg |
Expander pins |
MPa | 25 Mpa |
Weight | 393 Kg |
m2 | 0.33 m² |
Width - max grapple | 1816 mm |
Width - min grapple | 125 mm |
Depth | 576 mm |
Height - max open | 847 mm |
Height Tip to tip | 1015 mm |
Tip force at max | 16.5 kN |
Tip force tip to tip | 18.1 kN |
Max load | 7000 Kg |
Expander pins |
MPa | 25 Mpa |
Weight | 435 Kg |
m2 | 0.40 m² |
Width - max grapple | 1980 mm |
Width - min grapple | 135 mm |
Depth | 576 mm |
Height - max open | 932 mm |
Height Tip to tip | 1107 mm |
Tip force at max | 19.9 kN |
Tip force tip to tip | 22 kN |
Max load | 8400 Kg |
Expander pins |
MPa | 25 Mpa |
Weight | 515 Kg |
m2 | 0.62 m² |
Width - max grapple | 2591 mm |
Width - min grapple | 177 mm |
Depth | 576 mm |
Height - max open | 954 mm |
Height Tip to tip | 1300 mm |
Tip force at max | 16.4 kN |
Tip force tip to tip | 20.5 kN |
Max load | 12000 Kg |
Expander pins |